Apple Repair in Palm Bay & Sebastian, FL
Need Apple repair near you? We repair iPhones and iPads at both store locations. Choose the right screen option (LCD / Soft OLED / Hard OLED / OEM where available), replace batteries, fix charging ports, repair cameras, and handle back glass/housing work depending on model.
More Apple Device Repair Services
Choose your device to see common repairs, service information, and ways to get help.
Most Popular Apple Repairs
- Screen replacement (LCD / Soft OLED / Hard OLED / OEM options on select models)
- Battery replacement (fast power + better battery health)
- Charging port repair (no charge / loose cable / intermittent)
- Camera repair + lens replacement (select models)
- Back glass repair + housing replacement (select models)
Current pricing: Use the red “Get a Repair Quote” assistant for today’s available catalog price. If a price is not listed, call the nearest WeFix Plus location for confirmation.
iPhone Pricing (Screens • Batteries • Ports • Cameras)
Jump to your model group above, or use the sections below.
iPhone 6–11 Series
| Model | Screen | Battery | Charging Port | Camera / Lenses | Back Glass / Other |
|---|---|---|---|---|---|
| iPhone 6 Series | $60 | $50 | $50 | Back camera $40–$60 | — |
| iPhone 7 | $70 | $50 | $60 | Front $40 • Back $45 • Lens $35 | — |
| iPhone 7 Plus | $70 | $50 | $60 | Front $40 • Back $80 • Lens $35 | — |
| iPhone 8 / SE | $70 | $50 | $60 | Front $50 • Back $60 • Lens $35 | Back glass $80 |
| iPhone 8 Plus | $70 | $60 | $60 | Front $50 • Back $80 • Lens $35 | Back glass $80 |
| iPhone X | Soft OLED $80 | $60 | $60 | Front $50 • Back $60 • Lens $35 | Back glass $80 |
| iPhone XS | Soft OLED $100 | $60 | $80 | Front $50 • Back $90 | Back glass $80 |
| iPhone XR | Soft OLED $80 | $60 | $80 | Front $50 • Back $80 | Back glass $80 |
| iPhone XS Max | Soft OLED $100 | $60 | $80 | Front $60 • Back $90 | Back glass $80 |
| iPhone 11 | Soft OLED $80 | $70 | $80 | Camera lenses $60 • Front $50 • Back $80 | Back repair $100 |
| iPhone 11 Pro | Soft OLED $100 | $70 | $90 | Camera lenses $60 • Front $50 • Back $150 | Back glass $100 |
| iPhone 11 Pro Max | Soft OLED $100 | $80 | $100 | Camera lenses $60 • Front $50 • Back $150 | Back glass $100 |
iPhone 12–13 Series
| Model | Screen | Battery | Charging Port | Camera / Lenses | Back Glass / Housing |
|---|---|---|---|---|---|
| iPhone 12 / 12 Pro | LCD $100 • Soft OLED $120 | $80 | $80 | Lenses $60 • Front $60 • Back $90–$130 / Pro | Back glass $100 • Housing $150 • No-logo housing $130 |
| iPhone 12 Mini | Soft OLED $100 | $80 | $80 | Lenses $60 • Front $60 • Back $130 | Back glass $100 |
| iPhone 12 Pro Max | Soft OLED $120 | $100 | $80 | Lenses $60 • Front $60 • Back $150 | Back glass $120 • Housing $150 • No-logo housing $130 |
| iPhone 13 Mini | Soft OLED $120 | $80 | $100 | Lenses $80 • Front $100 • Back $120 | Back glass $130 |
| iPhone 13 | LCD $100 • Soft OLED $120 | $80 | $100 | Lenses $80 • Front $100 • Back $100 | Back glass $130 • Housing $160 |
| iPhone 13 Pro | LCD $100 • Soft OLED $130 | $100 | $100 | Lenses $80 • Front $100 • Back $120 | Back glass $130 • Back housing $180 |
| iPhone 13 Pro Max | LCD $100 • Soft OLED $130 | $100 | $120 | Lenses $80 • Front $100 • Back $120 | Back glass $160 • Back housing $200 • No-logo housing $180 |
iPhone 14 Series
| Model | Screen | Battery | Charging Port | Camera / Lenses | Back Glass / Housing |
|---|---|---|---|---|---|
| iPhone 14 | LCD $100 • Soft OLED $120 • OEM $360 | $100 | $100 | Lenses $80 • Front $100 • Back $120 | Back glass $120 • No-logo back glass $100 |
| iPhone 14 Plus | LCD $100 • Soft OLED $120 | $100 | $100 | Lenses $80 • Front $100 • Back $120 | Back glass $100 • No-logo back glass $80 |
| iPhone 14 Pro | LCD $100 • Soft OLED $180 • OEM OLED $370 | $100 | $100 | Lenses $80 • Front $100 • Back $120 | Back glass $160 • Housing $200 |
| iPhone 14 Pro Max | LCD $120 • Soft OLED $180 | $100 | $100 | Lenses $80 • Front $100 • Back $120 | Back glass $160 • No-logo housing $160 • OEM housing $220 |
iPhone 15 Series
| Model | Screen | Battery | Charging Port | Camera / Lenses | Back Glass |
|---|---|---|---|---|---|
| iPhone 15 | LCD $100 • Soft OLED $140 | $100 | $100 | Lenses $80 • Front $100 • Back $120 | No-logo $100 • Back glass $170 |
| iPhone 15 Plus | LCD $100 • Hard OLED $140 • Soft OLED $160 | $100 | $100 | — | — |
| iPhone 15 Pro | LCD $100 • Hard OLED $160 • Soft OLED $190 • OEM OLED $400 | — | — | — | — |
| iPhone 15 Pro Max | LCD $100 • Soft OLED $180 • OEM OLED $450 | $100 | — | — | — |
iPhone 16 Series
These models have multiple tiers and some items vary by model. Call for a quick quote if you want the exact tier confirmed.
| Model | Screen | Battery | Charging Port | Cameras | Back Glass |
|---|---|---|---|---|---|
| iPhone 16 | LCD $100 • Hard OLED $150 • Soft OLED $190 | $100 | $100 | Front $100 • Back $100 | $150 |
| iPhone 16 Plus | LCD $100 • Hard OLED $150 • Soft OLED $200 | $140 | $140 | Front $120 • Back $160 | $200 |
| iPhone 16 Pro | LCD $200 • Soft OLED $300 | $200 | $200 | Front $180 • Back $220 | $200 |
| iPhone 16 Pro Max | LCD $140 • Soft OLED $200 • OEM OLED $420 | $100 | $100 | Front $129 • Back $100 | $200 |
| iPhone 16E | Soft OLED $120 | $150 | $150 | — | — |
Prices may change with part availability. Use the repair quote assistant for today’s available price.
iPad Pricing
| iPad Model | Screen / Glass / LCD | Battery | Charging Port | Notes |
|---|---|---|---|---|
| iPad 7 / 8 / 9 / 10 | Screen $100 • LCD $120 • iPad 10 LCD $200 | $100 | $100 | $35 off if doing glass + LCD |
| iPad Pro 9.7 | $170 | $100 | $100 | — |
| iPad Pro 10.5 | $200 | $100 | $100 | — |
| iPad Pro 11 (1st & 2nd Gen) | $200 | $100 | $130 | — |
| iPad Pro 11 (3rd / 4th Gen) | $250 | $110 | — | — |
| iPad Pro 12.9 (1st Gen) | $250 | $120 | — | — |
| iPad Pro 12.9 (2nd Gen) | $460 | $200 | — | — |
| iPad Pro 12.9 (3rd / 4th Gen) | $240 | $200 | — | — |
| iPad Pro 12.9 (5th / 6th Gen) | $350 | $250 | — | — |
| iPad Mini 1 / 2 / 3 | Screen $80 • LCD $80 | $80 | — | — |
| iPad Mini 4 | $130 | $80 | — | — |
| iPad Mini 5 | $160 | $100 | — | — |
iPad prices may change with part availability. Use the repair quote assistant for today’s available price.
Apple Repair Near Me — Palm Bay
If you searched “Apple repair near me” or “iPhone screen repair Palm Bay”, our Palm Bay store can help with screens, batteries, ports, and more. Call to confirm your model and screen tier.
Palm Bay store: 2000 Palm Bay Road Unit 5, Palm Bay, FL 32905 • (321) 622-0322
Apple Repair Near Me — Sebastian
Looking for “iPhone repair Sebastian” or “iPad repair Sebastian FL”? Our Sebastian store services iPhones and iPads with pricing listed above.
Sebastian store: 971 Sebastian Boulevard, Sebastian, FL 32958 • (321) 622-0322
Our Two Store Locations
Same company. Two storefronts. Choose the closest location and we’ll take care of you.
Apple Repair FAQ
Do you have OEM Apple screens?
OEM options are available on select models (listed where applicable). Call to confirm availability for your exact device.
Can you fix iPhone back glass?
Yes—back glass repair pricing varies by model and is listed above for many models.
How long does Apple repair take?
Many repairs can be completed the same day depending on model and parts.
